PTP 670 Connectorized, 4.9-6.05 GHz PTP/HCMP/ 450 Mbps True , Includes Advanced Power Supply END with AC+DC (ROW - U.S. Line Cord) - C050067H008A
Login
Contact your Sales Executive to obtain your first password.
EPCOM Certified Products
We test, inspect and restore all EPCOM products to working conditions.
Stock | Classification | Your Price |
---|
Optional Accessories
LINKEDPRO BY EPCOM
TXPRO
Product Specifications
PTP670 CONNECTORIZED AC + DC
4.9-6.05
GHz450
MbpsHCMP
High-capacity multipoint
- PTP and HCMP mode
- High capacity - 450 Mbps transmission speed with 10bps / Hz
- Broadband - frequency band between 4.9 and 6.05 GHz
- Security - AES 128/256-bit encryption, remote modification of over-the-air rekeying (OTAR), HTTPS / TLS and SNMPv3 management, RADIUS authentication and password setting for password
- Interfaces - Two Gigabit Ethernet ports and one SFP port for the optional fiber interface. Supports the PoE output port of the 802.3at standard.
- Versatility - The easy-to-integrate layer 2 bridge implementation supports the symmetric and asymmetric time division duplexing (TDD), 1588v2, and simultaneous Ethernet precision and frequency synchronization.
RF BANDS | 4.9 - 6.05 GHz |
CHANNEL SIZES | 5, 10 , 15, 20, 30, 40, and 45 Mhz |
SPECTRAL EFFICIENCY | 10 bps/Hz |
CHANNEL SELECTION | By Dynamic Spectrum Optimization or manual intervention Automatic selection on start-up and continual self-optimization to avoid interference |
MAXIMUM TRANSMIT POWER | Up to 27 dBm |
DUST- WATER INTRUSION PROTECTION | IP66 - IP67 |
PROTOCOL | IEEE 802.3 |
LATENCY | 1-3 milliseconds one direction |
FRAME SUPPORT | PTP Mode: Jumbo frame up to 9600 bytes |
FLEXIBLE I/O | 2 x Gigabit Ethernet copper ports: - Gigabit Port 1: Data + PoE power input - Gigabit Port 2: 802.3at PoE output port ​1 x SFP port: single-mode fiber, multi-mode fiber or copper Gigabit Ethernet options available |
T1/E1 TDM | 8 x T1/E1 TDM (Network Indoor Unit (NIDU)) |
DIMENSIONS | Width 204mm (8.0”), Height 318mm (12.5”), Depth 90mm (3.5”) |
WEIGHT | Connectorized ODU: 3.1 kg (6.8 lbs) including bracket |
POWER SUPPLY | AC + DC power injector: -40° to 140° F (-40° to +60° C); 70 W; 90-240 VAC, 50/60 Hz |
POWER CONSUMPTION | 30 W maximum (up to 70 W with 802.3at device on auxiliary port) |
HCMP
High-capacity multipoint
REMOTE MODULES MASTER | Up to 8 Nodes | ||||||||||||||||
CHANNEL BANDWIDTH | 20 MHz and 40 MHz | ||||||||||||||||
DATA CAPACITY PER REMOTE MODULE IN 1:1 SYMMETRY | Number of Remote Module @ 40 MHz
|
||||||||||||||||
SPECTRAL EFFICIENCY IN HCMP​ | 8 bps/Hz Max | ||||||||||||||||
LATENCY IN HCMP MODE | 2 to 4 ms one way(typically) |
Related Products
CAMBIUM NETWORKS