Router con Wi-Fi 4x4 MU-MIMO, hasta 2 watts de potencia, antenas de 3 dBi, 10 puertos Gigabit, 1 Puerto SFP+
Características Principales:
- Procesador Quad Core 1.4 GHz, RAM 1 GB
- 10 puertos Gigabit RJ-45, 1 SFP+ 10G
- Wi-Fi Mu-MiMo 4x4 5 GHz 802.3ac
- Aceleración por Hardware para IPsec
- Para escritorio o montaje en pared... ver más
Modelo: RB4011IGSPLUS5HACQ2HND-IN
Marca: MIKROTIK
Garantia: 3 years
Acceder a mi Cuenta
Para obtener su password por primera vez, contacte a su Representante de Ventas
Productos Certificados EPCOM
Probamos, inspeccionamos y restauramos a condiciones de trabajo todos los productos EPCOM.
Existencia | Clasificación | Su Precio |
---|
Especificaciones
El RB4011 posee un poderoso CPU quad core Cortex A15. El CPU soporta la aceleracion por hardware para IPsec.
En adicional tiene 10 puertos de 1 Gbps en ethernet, y el equipo cuenta con Wave-2 MU-MIMO 4x4.
Características principales de RouterOS
Especificaciones
Details | |
---|---|
Product code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40°C .. +45° |
Alimentación
Details | |
---|---|
PoE in | 802.3af/at |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max out per port output (input > 30 V) | 420 mA |
Max out per port output (input < 30 V) | 600 mA |
Max total out (A) | 600 mA |
Max power consumption (W) | 55 |
Max Power consumption | 26W |
Wireless
Details | |
---|---|
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA-9984 |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | R11e-2HnD |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
MiniPCI-e slots | 1 |
Serial port | RJ45 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 28 | -100 |
11MBit/s | 28 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 26 | -96 |
MCS7 | 24 | -79 |
Included parts
Productos Relacionados
UBIQUITI NETWORKS